Overview of all K&M iPad & tablet holders
05/2018In the lists below you find all holders for iPads and different universal holders for tablets. Check out which holder is suitable for which iPad / tablet.
Adjustment: | stepless |
Angle of inclination: | 0° to 90° |
EAN: | 4016842826520 |
Height: | from 4.724 to 8.74" |
Material: | plastic, steel |
Max. load capacity: | 2.203 lbs |
Special features: | also suitable for tablets in cases or protective covers; adjustable clamping jaws ensure unhindered access to the interfaces and the operating elements on the device; freely rotates 90° |
Swivel: | 90 ° |
Type: | black |
Weight: | 3.7 lbs |
Width: | from 6.299 to 12.598" |
In the lists below you find all holders for iPads and different universal holders for tablets. Check out which holder is suitable for which iPad / tablet.