König & Meyer Laptop-Ständer 12190 Test
05/2019Stabil, schick & leicht zu transportieren: Das Teil sieht super aus, lässt sich mit wenigen Handgriffen zusammenlegen und macht auchmore
Adjustment: | tilt gradual in 3 settings |
Angle of inclination: | 0° to 35° |
Dimensions: | 11.732 x 10.276 x 12.598" |
EAN: | 4016842108732 |
Laptop rest: | 10.394 x 11.968 " |
Length: | 11.732 |
Material: | steel tube, aluminum plates |
Max. load capacity: | 17.621 lbs |
Size when folded: | 12.953 x 11.968 x 2.598" |
Special features: | individually adjustable stop pins; non-slip rubber pads are included |
Type: | structured black |
Weight: | 3.833 lbs |
Stabil, schick & leicht zu transportieren: Das Teil sieht super aus, lässt sich mit wenigen Handgriffen zusammenlegen und macht auchmore
[vc_row][vc_column][vc_column_text] This wish list if for you if you’re…. … looking to turn your Christmas bonus into more equipment!more