König & Meyer Omega 18810 Test: Keyboardständer für das ruhige Gewissen
09/2018Im König & Meyer Omega 18810 Test überzeugt ein Keyboardständer mit seiner einfachen und bärenstarken Konstruktion. Erfahre, wie es ummore
Base dimensions: | 41.338 x 22.638" |
EAN: | 4016842102105 |
Height: | from 23.622 to 40.157" |
Height adjustment: | spring-loaded clamping knob |
Material: | steel |
max.: | 31.102 |
Max. load capacity: | 176.211 lbs |
min.: | 13.583 |
Product Category: | Topline |
Shape: | keyboard table |
Special features: | levelling end cap to stabilize the stand on uneven surfaces; with engraved height scale; includes 4 cable clamps to guide the cable |
Support depth: | 13.583" |
Type: | pure white |
Weight: | 20.925 lbs |
Im König & Meyer Omega 18810 Test überzeugt ein Keyboardständer mit seiner einfachen und bärenstarken Konstruktion. Erfahre, wie es ummore
What characterises our »Omega« stands It is highly stable – through the compact steel tube construction and large round end capsmore